| Currency | UK Pounds |
| Price | 28.25p |
| Closing Price Change | 0.00 |
| Volume | 0 |
| 15-Mar-10 Close | 28.25p |
| Shares Issued | 213.84m |
| Market Cap | £60.41m |
| Year End | 31-Dec-08 |
| No dividends found |
| Replacement Updated Website | 25-Feb-2010 | 14:16 | RNS |
| Updated Website | 25-Feb-2010 | 11:37 | RNS |
| Re-commencement of Mining | 08-Feb-2010 | 07:00 | RNS |
| Directors Dealings | 21-Jan-2010 | 07:00 | RNS |
| Distribution Agreement | 20-Jan-2010 | 13:33 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions