| Currency | UK Pounds |
| Price | 31.75p |
| Closing Price Change | 0.00 |
| Volume | 19,225 |
| 29-Jul-10 Close | 31.75p |
| Shares Issued | 222.15m |
| Market Cap | £70.53m |
| Year End | 31-Dec-09 |
| No dividends found |
| Tanzania Update | 30-Jul-2010 | 07:00 | RNS |
| Change of Broker | 20-Jul-2010 | 13:25 | RNS |
| Sierra Leone Update | 19-Jul-2010 | 07:00 | RNS |
| Result of AGM | 16-Jun-2010 | 11:12 | RNS |
| Holding(s) in Company | 03-Jun-2010 | 13:49 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions