| Currency | UK Pounds |
| Price | 30.00p ![]() |
| Change Today | +0.50p |
| Volume | 461,564 |
| 03-Sep-10 Close | 30.00p |
| Shares Issued | 222.15m |
| Market Cap | £66.65m |
| Year End | 31-Dec-09 |
| No dividends found |
| Result of Meeting | 31-Aug-2010 | 10:56 | RNS |
| Schedule 1 - Obtala Resources Plc | 10-Aug-2010 | 15:00 | RNS |
| Formation of New Guernsey Holding Co | 06-Aug-2010 | 07:01 | RNS |
| Half Yearly Report | 06-Aug-2010 | 07:00 | RNS |
| Tanzania Update | 30-Jul-2010 | 07:00 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions