| Currency | UK Pounds |
| Price | 30.00p ![]() |
| Change Today | +0.50p |
| Volume | 461,564 |
| 03-Sep-10 Close | 30.00p |
| Shares Issued | 222.15m |
| Market Cap | £66.65m |
| Year End | 31-Dec-09 |
| No dividends found |
| Result of Meeting | 31-Aug-2010 | 10:56 | RNS |
| Schedule 1 - Obtala Resources Plc | 10-Aug-2010 | 15:00 | RNS |
| Formation of New Guernsey Holding Co | 06-Aug-2010 | 07:01 | RNS |
| Half Yearly Report | 06-Aug-2010 | 07:00 | RNS |
| Tanzania Update | 30-Jul-2010 | 07:00 | RNS |
| Change of Broker | 20-Jul-2010 | 13:25 | RNS |
| Sierra Leone Update | 19-Jul-2010 | 07:00 | RNS |
| Result of AGM | 16-Jun-2010 | 11:12 | RNS |
| Holding(s) in Company | 03-Jun-2010 | 13:49 | RNS |
| Total Voting Rights | 28-May-2010 | 14:54 | RNS |
| Director/PDMR Shareholding | 27-May-2010 | 16:29 | RNS |
| Holding(s) in Company | 26-May-2010 | 16:53 | RNS |
| Issue of Equity from Placing | 18-May-2010 | 10:43 | RNS |
| Directorate Appointment | 17-May-2010 | 07:00 | RNS |
| Sierra Leone Update | 04-May-2010 | 07:00 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions