|
Group currently holds a portfolio of exploration assets in Tanzania comprised of exclusive or majority interests in a total of 30 licences covering at total area of over 6,633 km2.
| Asset | Licences | Area Km2 | Location |
| Nickel | 2 | 217 | Kabanga Nickel Belt |
| Gold * | 18 | 2,483 | Lake Victoria Goldfields (LVG), Dodoma Area |
| Copper | 3 | 1,856 | Kigoma, Chunya |
| Copper & PGE | 1 | 712 | Kigoma |
| Uranium | 4 | 1,738 | Mkuji, Mbinga |
| Iron | 1 | 25 | Liganga |
| Gemstones | 7 | 8 | Lake Manyara, Morogoro |
| TOTAL | 36 | 7,039 |
* 5 licences held under option agreements